• Hornady Bullets - 10000s in stock - Email for a stock check and quote

    £50.00

    We are collect only on bullets:


    Hornady Bullets - Please email your order and we will reply within 1 business day:

    BULLETS V-MAX
    17016 17 CAL .172 15.5 GR NTX 100 £33.95
    21710 17 CAL .172 20 GR V-MAX 100 £30.60
    17105 17 CAL .172 25 GR V-MAX 100 £30.60
    22000 20 CAL .204 24 GR NTX 100 £33.95
    22004 20 CAL .204 32 GR V-MAX 100 £30.60
    22006 20 CAL .204 40 GR V-MAX 100 £30.60
    22240 22 CAL .224 35 GR NTX 100 £33.95
    22252 22 CAL .224 35 GR V-MAX 100 £30.60
    22241 22 CAL .224 40 GR V-MAX 100 £30.60
    22261 22 CAL .224 50 GR V-MAX 100 £30.60
    22265 22 CAL .224 53 GR V-MAX 100 £30.60
    22271 22 CAL .224 55 GR V-MAX 100 £30.60
    22272 22 CAL .224 55 GR V-MAX W/C 100 £30.60
    22281 22 CAL .224 60 GR V-MAX 100 £31.30
    22411 6MM .243 58 GR V-MAX 100 £35.10
    22415 6MM .243 65 GR V-MAX 100 £37.30
    22420 6MM .243 75 GR V-MAX 100 £39.45
    22440 6MM .243 87 GR V-MAX 100 £40.70
    22520 25 CAL .257 75 GR V-MAX 100 £39.80
    22601 6.5MM .264 95 GR V-MAX                         100 £48.15
    22721 270 CAL .277 110 GR V-MAX W/C 100 £46.10
    22810 7MM .284 120 GR V-MAX 100 £48.15
    23010 30 CAL .308 110 GR V-MAX 100 £45.50
    BULLETS A-MAX
    30502 30 CAL .308 168 GR A-MAX 100 £54.95
    5165 50 CAL .510 750GR A-MAX    (20) 20 £84.20
    SUB-X
    30718 30 CAL .308 175 GR SUB-X 100 TBC
    30730 30 CAL .308 190 GR SUB-X 100 £57.42
    SST BULLETS
    24532 6MM .243 95 GR SST 100 £51.55
    25522 25 CAL .257 117 GR SST 100 £51.55
    26173 6.5MM .264 123 GR SST 100 £51.55
    26202 6.5MM .264 129 GR SST 100 £51.55
    26302 6.5MM .264 140 GR SST 100 £51.55
    2716 270 CAL .277 120 GR SST 100 £51.55
    27302 270 CAL .277 130 GR SST 100 £51.55
    27352 270 CAL .277 140 GR SST 100 £51.55
    27402 270 CAL .277 150 GR SST 100 £51.55
    28202 7MM.284 139 GR SST 100 £51.55
    28302 7MM.284 154 GR SST 100 £55.10
    28452 7MM.284 162 GR SST 100 £55.10
    3019 30 CAL .308 125 GR SST 100 £51.55
    30302 30 CAL .308 150 GR SST 100 £51.55
    30452 30 CAL .308 165 GR SST 100 £55.10
    30702 30 CAL .308 180 GR SST 100 £55.80
    3233 8MM .323 170 GR SST    100 £54.25
    33102 338 CAL .338 200 GR SST 100 £68.10
    33202 338 CAL .338 225 GR SST 100 £68.10
    ELD-X BULLETS
    2441 6 MM .243 90 GR ELD-X 100 £58.15
    24550 6 MM .243 103 GR ELD-X 100 £59.35
    2635 6.5 CAL .264 143 GR ELD-X 100 £59.35
    25418 25 CAL .257 110 GR ELD-X 100 £59.35
    27356 270 CAL .277 145 GR ELD-X 100 £59.35
    2826 7MM .284 150 GR ELD-X 100 £59.35
    2840 7MM .284 162 GR ELD-X 100 £59.35
    2841 7MM .284 175 GR ELD-X 100 £59.35
    3074 30 CAL .308 178 GR ELD-X 100 £59.35
    3076 30 CAL .308 200 GR ELD-X 100 £66.30
    3077 30 CAL .308 212 GR ELD-X 100 £66.30
    3078 30 CAL .308 220 GR ELD-X 100 £66.30
    33210 338 CAL .338 230 GR ELD-X 100 £66.30
    33371 338 CAL .338 270 GR ELD-X 50 £66.30
    ELD MATCH BULLETS
    22491 22 CAL .224 52 GR ELD MATCH 100 £36.98
    22774 22 CAL .224 73 GR ELD MATCH 100 £37.98
    22791 22 CAL .224 75 GR ELD MATCH 100 £37.98
    22831 22 CAL .224 80 GR ELD MATCH 100 £37.98
    22834 22 CAL .224 88 GR ELD MATCH 100 £37.98
    24561 6 MM .243 108 GR ELD MATCH 100 £56.70
    26100 6.5MM .264 100 GR ELD MATCH 100 £56.70
    26175 6.5MM .264 120 GR ELD MATCH 100 £56.70
    26176 6.5MM .264 123 GR ELD MATCH 100 £56.70
    26177 6.5MM .264 130 GR ELD MATCH 100 £56.70
    26331 6.5MM .264 140 GR ELD MATCH 100 £56.70
    26333 6.5MM .264 147 GR ELD MATCH 100 £56.70
    28403 7MM .284 162 GR ELD MATCH 100 £56.70
    28503 7MM .284 180 GR ELD MATCH 100 £56.70
    30313 308 CAL .308 155 GR ELD MATCH 100 £56.70
    30506 308 CAL .308 168 GR ELD MATCH 100 £56.70
    30713 308 CAL .308 178 GR ELD MATCH 100 £56.70
    30951 308 CAL .308 195 GR ELD MATCH 100 £56.70
    30731 308 CAL .308 208 GR ELD MATCH 100 £63.98
    30904 308 CAL .308 225 GR ELD MATCH 100 £66.15
    33381 338 CAL .338 285 GR ELD MATCH 50 £69.65
    A-TIP BULLETS
    2286 22 CAL .224 90 GR A-TIP MATCH 100 £119.65
    24531 6 MM .243 110 GR A-TIP MATCH 100 £116.95
    26179 6.5MM .264 135 GR A-TIP MATCH 100 £116.95
    2638 6.5MM .264 153 GR A-TIP MATCH 100 £116.95
    2836 7 MM .284 166 GR A-TIP MATCH 100 £125.85
    28506 7 MM .284 190 GR A-TIP MATCH 100 £125.85
    30717 30 CAL .308 176 GR A-TIP MATCH 100 £125.85
    3091 30 CAL .308 230 GR A-TIP MATCH 100 £127.95
    3092 30 CAL .308 250 GR A-TIP MATCH 100 £127.95
    33389 338 CAL .338 300 GR A-TIP MATCH 100 £156.40
    3729 375 CAL .375 390 GR A-TIP MATCH 25 £59.60
    41697 416 CAL .416 500 GR A-TIP MATCH 25 £59.60
    INTERBOND BULLETS
    24539 6MM .243 85 GR IB 100 £83.35
    25419 25 CAL .257 110 GR IB 100 £90.10
    26209 6.5MM .264 129 GR IB 100 £92.95
    27309 270 CAL .277 130 GR IB 100 £92.95
    27409 270 CAL .277 150 GR IB 100 £97.25
    28209 7MM .284 139 GR IB 100 £92.95
    28309 7MM .284 154 GR IB 100 £97.60
    30309 30 CAL .308 150 GR IB 100 £97.60
    30459 30 CAL .308 165 GR IB 100 £98.50
    30709 30 CAL .308 180 GR IB 100 £101.15
    33209 338 CAL .338 225 GR IB 100 £112.85
    41659D 416 CAL .416 400 GR RN IB         50 £71.00
    45049D 45 CAL 458 500 GR RN IB          50 £75.60
    CX BULLETS
    243704 6MM .243 80 GR CX 50 £61.75
    24444 6MM .243 90 GR CX 50 £61.75
    254104 25 CAL .257 90 GR CX 50 £61.75
    261104 6.5MM .264 120 GR CX              50 £61.75
    26178 6.5MM .264 130 GR CX 50 £61.75
    271904 270 CAL 6.8mm/.277 100 GR CX 50 £66.75
    273704 270 CAL .277 130 GR CX 50 £66.75
    282704 7MM .284 139 GR CX 50 £61.75
    28284 7MM .284 150 GR CX 50 £65.60
    301914 30 CAL .308 110 GR CX 50 £61.75
    304704 30 CAL .308 165 GR CX 50 £65.60
    301934 30 CAL .308 180 GR CX 50 £67.80
    30738 30 CAL .308 190 GR CX 50 £67.80
    332704 338 CAL .338 185 GR CX 50 £67.80
    332014 338 CAL .338 225 GR CX 50 £71.80
    37084 375 CAL .375 250 GR CX 50 £71.80
    ECX BULLETS
    224034 22 CAL .224 50 GR ECX 50 £49.25
    263364 6.5MM .264 140 GR ECX 50 £77.40
    28214 7MM .284 150 GR ECX 50 £67.25
    301944 30 CAL .308 125 GR ECX 50 £67.25
    304714 30 CAL .308 165 GR ECX 50 £67.25
    32314 8MM .323 180 GR ECX 50 £71.20
    35614 9.3MM .366 250 GR ECX 50 £75.10
    GMX BULLETS
    22273D 22 CAL .224 55 GR GMX         (50) 50 £41.90
    2281D 22 CAL .224 70 GR GMX         (50) 50 £41.90
    2444D 6MM .243 90 GR GMX            (50) 50 £55.98
    MONOFLEX BULLETS
    30310 30 CAL .308 140 GR MONOFLEX - 30/30      (50) 50 £58.40
    45010 45 CAL .458 250 GR MONOFLEX                   (50) 50 £67.20
    FTX RIFLE BULLETS
    2542 25 CAL .257 110 GR FTX  100 £44.10
    2812 7MM .284 120 GR FTX  100 £57.40
    3027 30 CAL .308 135 GR FTX  100 £53.65
    30396 30 CAL .308 160 GR FTX  -  MARLIN EXPRESS 100 £53.65
    30395 30 CAL .308 160 GR FTX  -  30-30 100 £53.65
    32005 32 CAL .321 165 GR FTX  -  32 WIN 100 £57.95
    3502 35 CAL .358 165 GR FTX 100 £58.50
    35105 35 CAL .358 200 GR FTX 100 £65.60
    4305 44 CAL .430 265 GR FTX  -  444 MARLIN (50) 50 £49.75
    45201 45 CAL .452 250 GR FTX - 450 BUSHMASTER (50) 50 £49.75
    45015 45 CAL .458 325 GR FTX - 45-70 GOVT   (50) 50 £52.25
    FTX HANDGUN BULLETS
    35745 35 CAL .357 140 GR FTX - 357 MAG 100 £45.85
    44105 44 CAL .430 225 GR FTX - 44 MAG 100 £56.55
    45215 45 CAL .452 200 GR FTX - 460 S&W (50) 50 £47.65
    45218 45 CAL .452 225 GR FTX - 45 COLT 100 £56.55
    50102 50 CAL .500 300 GR FTX 50 £55.20
    RIFLE BULLETS
    22008D 20 CAL .204 45 GR SP 100 £26.90
    2210D 22 CAL .222 40 GR JET 100 £26.00
    2229 22 CAL .224 45 GR HP/BEE 100 £29.70
    2230 22 CAL .224 45 GR HORNET 100 £29.70
    2240 22 CAL .224 50 GR SPSX 100 £24.15
    2245 22 CAL .224 50 GR SP 100 £23.80
    2249 22 CAL .224 52 GR BTHP MATCH 100 £29.98
    2250 22 CAL .224 53 GR HP MATCH   100 £28.98
    2260 22 CAL .224 55 GR SPSX 100 £24.15
    2265 22 CAL .224 55 GR SP  100 £23.80
    2266 22 CAL .224 55 GR SP W/C 100 £23.80
    2267 22 CAL .224 55 GR FMJ-BT W/C 100 £17.60
    2270 22 CAL .224 60 GR SP 100 £25.25
    2275D 22 CAL .224 60 GR HP 100 £30.55
    2278 22 CAL .224 68 GR BTHP MATCH 100 £32.35
    2279 22 CAL .224 75 GR BTHP MATCH 100 £33.10
    2442 6MM .243 87 GR BTHP 100 £37.85
    2453 6MM .243 100 GR BTSP 100 £38.25
    2458 6MM .243 105 GR BTHP MATCH AMP 100 £40.70
    2510 25 CAL .257 60 GR FP 100 £40.35
    2520D 25 CAL .257 75 GR HP 100 £27.30
    2550 25 CAL .257 117 GR RN 100 £44.25
    2552 25 CAL .257 117 GR BTSP 100 £43.90
    2560D 25 CAL .257 120 GR HP 100 £43.75
    2620 6.5MM .264 129 GR SP 100 £45.50
    2630 6.5MM .264 140 GR SP 100 £45.85
    26335 6.5MM .264 140 GR BTHP MATCH AMP 100 £49.10
    2640 6.5MM .264 160 GR RN 100 £61.35
    27200 270 CAL/6.8 .277 110 BTHP W/C 100 £44.10
    2730 270 CAL .277 130 GR SP 100 £43.90
    2735 270 CAL .277 140 GR BTSP 100 £44.95
    2740 270 CAL .277 150 GR SP 100 £44.95
    2815D 7MM .284 120 GR HP 100 £41.75
    2820 7MM .284 139 GR SP 100 £44.95
    2825 7MM .284 139 GR BTSP 100 £44.95
    2830 7MM .284 154 GR SP 100 £44.95
    2845 7MM .284 162 GR BTSP 100 £47.45
    28405D 7MM .284 162 GR BTHP MATCH 100 £56.65
    2850 7MM .284 175 GR SP 100 £56.20
    3005 30 CAL .308 100 GR SJ 100 £28.60
    3010 30 CAL .308 110 GR VARMINT SP 100 £37.85
    3017 30 CAL .308 110 GR FMJ 100 £34.98
    30192 30 CAL .308 125 GR HP 100 £49.40
    3020 30 CAL .308 130 GR SP 100 £45.15
    3031 30 CAL .308 150 GR SP 100 £41.95
    3033 30 CAL .308 150 GR BTSP 100 £44.10
    3035 30 CAL .308 150 GR RN 100 £44.95
    3037 30 CAL .308 150 GR FMJ-BT 100 £36.10
    3039 30 CAL .308 155 GR BTHP MATCH 100 £49.40
    3040 30 CAL .308 165 GR SP 100 £46.60
    3045 30 CAL .308 165 GR BTSP 100 £45.98
    30501 30 CAL .308 168 GR BTHP MATCH 100 £49.40
    3060 30 CAL .308 170 GR FP 100 £44.95
    30715 30 CAL .308 178 GR BTHP MATCH 100 £56.15
    3070 30 CAL .308 180 GR SP 100 £47.10
    3072 30 CAL .308 180 GR BTSP 100 £50.30
    3075 30 CAL .308 180 GR RN 100 £50.30
    3095D 30 CAL .308 195 GR BTHPM 100 £48.85
    30733 30 CAL .308 208 GR BTHPM 100 £60.98
    3090 30 CAL .308 220 GR RN 100 £57.80
    30903D 30 CAL .308 225 GR BTHPM 100 £54.45
    3140 7.62 CAL .310 123 GR SP 100 £43.70
    3120 303 CAL .312 150 GR SP 100 £44.95
    3130 303 CAL .312 174 GR RN 100 £49.40
    3131 303 CAL .3105 174 GR FMJ/BT 100 £53.85
    3210 32 CAL .321 170 GR FP 100 £46.10
    3230D 8MM .323 125 GR SP 100 £43.50
    3232 8MM .323 150 GR SP 100 £48.15
    3235 8MM .323 170 GR RN 100 £51.90
    3236 8MM .323 195 GR SP 100 £67.20
    3310D 338 CAL .338 200 GR SP 100 £47.45
    3315D 338 CAL .338 200 GR FP 100 £47.45
    3320 338 CAL .338 225 GR SP 100 £47.45
    3330 338 CAL .338 250 GR RN 100 £63.30
    3335 338 CAL .338 250 GR SP 100 £81.25
    3410D 348 CAL .348 200 GR FP 100 £60.60
    3510 35 CAL .358 200 GR SP 100 £72.85
    3515 35 CAL .358 200 GR RN 100 £58.50
    3520 35 CAL .358 250 GR SP 100 £80.35
    3560 9.3 CAL .366 286 GR SP-RP        (50) 50 £47.65
    3711 375 CAL .375 270 GR SP-RP          (50) 50 £45.10
    41050D 405 CAL .411 300 GR FP                (50) 50 £50.98
    41051 405 CAL .411 300 GR SP                (50) 50 £54.95
    41691D 416 CAL .416 450 GR BTHP MATCH (50)           50 £63.30
    4300D 44 CAL .430 265 GR FP    100 £58.25
    4500 45 CAL .458 300 GR HP                  (50)  50 £37.40
    4502 45 CAL .458 350 GR RN                  (50) 50 £53.40
    4503 45 CAL .458 350 GR FP                  (50) 50 £53.40
    DANGEROUS GAME BULLETS
    3565 9.3MM .366 300 GR DGS         (50) 50 £56.65
    37214 375 CAL.375 300 GR DGX  BONDED     (50) 50 £76.98
    3727 375 CAL.375 300 GR DGS        (50) 50 £72.60
    4103 400 CAL .410 400 GR DGS        (50) 50 £90.30
    41044 400 CAL .410 400 GR DGX BONDED       (50) 50 £94.55
    4167 416 CAL .416 400 GR DGS        (50) 50 £87.50
    41694 416 CAL .416 400 GR DGX BONDED       (50) 50 £91.90
    4241 423 CAL .410 400 GR DGS        (50) 50 £101.50
    45034 45 CAL .458 480 GR DGX BONDED         (50) 50 £119.70
    45033 45 CAL .458 480 GR DGS          (50) 50 £106.80
    4505D 45 CAL .458 500 GR DGX          (50) 50 £94.85
    45054 45 CAL .458 500 GR DGX BONDED         (50) 50 £107.95
    4507 45 CAL .458 500 GR DGS           (50) 50 £94.20
    47474 470 CAL .474 500 GR DGX BONDED         (50) 50 £129.75
    4748 470 CAL .474 500 GR DGS          (50) 50 £118.90
    5050 505 CAL .505 525 GR DGX          (50) 50 £135.70
    5051 505 CAL .505 525 GR DGS          (50) 50 £135.70
    51504 510 CAL .510 570 GR DGX BONDED         (50) 50 £129.60
    5155 510 CAL .510 570 GR DGS          (50) 50 £123.40
    PISTOL BULLETS
    31000 30 MAUSER 90 GR XTP 100 £30.75
    32010D 32 CAL .312 60 GR HP/XTP 100 £30.75
    32050 32 CAL .312 85 GR HP/XTP 100 £30.75
    32070 32 CAL .312 100 GR HP/XTP 100 £30.75
    35500 .355 CAL 9MM 90 GR XTP 100 £30.75
    35540 .355 CAL 9MM 115 GR XTP 100 £30.75
    35557 .355 CAL 9MM 115 GR FMJ 100 £22.95
    35571 .355 CAL 9MM 124 GR XTP 100 £31.98
    35580 .355 CAL 9MM 147 GR XTP 100 £34.30
    35700 38 CAL .357 110 GR HP/XTP 100 £30.75
    35710 38 CAL .357 125 GR HP/XTP 100 £30.75
    35730 38 CAL .357 125 GR FP/XTP 100 £31.98
    35740 38 CAL .357 140 GR HP/XTP 100 £34.98
    35750 38 CAL .357 158 GR HP/XTP 100 £34.98
    35780 38 CAL .357 158 GR FP/XTP 100 £34.98
    35771 38 CAL .357 180 GR HP/XTP 100 £38.25
    40000 40 CAL .400 155 GR HP/XTP 100 £38.25
    40040 40 CAL .400 180 GR HP/XTP 100 £39.30
    44050 44 CAL .430 180 GR HP/XTP 100 £41.10
    44100 44 CAL .430 200 GR HP/XTP 100 £41.10
    44200 44 CAL .430 240 GR HP/XTP 100 £45.50
    44280 44 CAL .430 300 GR XTP                 (50) 50 £28.20
    45100 45 CAL .451 185 GR XTP  100 £40.70
    45140 45 CAL .451 200 GR XTP  100 £42.30
    45160 45 CAL .451 230 GR XTP  100 £42.30
    45177 45 CAL .451 230 GR FMJ RN ENC 100 £37.85
    45200 45 CAL .452 250 GR XTP  100 £46.10
    45220 45 CAL .452 240 GR XTP MAG 100 £58.15
    45230 45 CAL .452 300 GR XTP                   (50) 50 £24.40
    45235 45 CAL .452 300 GR XTP MAG          (50) 50 £35.40
    50101 50 CAL .500 300 GR XTP MAG - 50 AE (50) 50 £69.40
    50100 50 CAL .500 350 GR XTP MAG          (50) 50 £67.55
    ROUND BALLS SWAGED
    6000 32 CAL .310 100 £12.85
    6003 32 CAL .315 100 £12.85
    6010 36 CAL .350 100 £12.85
    6020 36 CAL .375 100 £12.85
    6025 40 CAL .395 100 £14.30
    6030 44 CAL .433 100 £18.30
    6040 45 CAL .440 100 £14.98
    6050 45 CAL .445 100 £17.20
    6060 44 CAL .451 100 £17.20
    6070 44 CAL .454 100 £17.20
    6080 45 CAL .457 100 £19.95
    6088 50 CAL .480 100 £23.10
    6090 50 CAL .490 100 £18.85
    6093 50 CAL .495 100 £19.10
    6095 53 CAL .520 100 £22.50
    6100 54 CAL .530 100 £22.50
    6110 54 CAL .535 100 £24.15
    6120 58 CAL .570 50 £13.70
    GAS CHECKS
    7010 22 CAL 1000 £47.25
    7020 6 MM 1000 £52.50
    7030 25 CAL 1000 £50.75
    7040 6.5MM  1000 £52.50
    7050 270 CAL 1000 £55.98
    7060 7MM 1000 £62.98
    7070 30 CAL        1000 £61.25
    7080 32 CAL/8MM 1000 £61.25
    7090 338 CAL 1000 £57.80
    7100D 348 CAL 1000 £60.35
    7110 35 CAL  1000 £50.75
    7120 375 CAL    1000 £64.75
    7125 416 CAL 1000 £75.30
    7140 45 CAL 1000 £71.75
    7145D 475 CAL 1000 £72.40
    7150D 50 CAL 1000 £80.95
    6750 SABOTS 50 CAL 50 £9.45


    Like us, Hornady is a family business, here is their story:

    Shooting for a Future

    Joyce Hornady's bankers thought the idea was far-fetched, to say the least. Bullets? Making bullets for reloaders? What kind of business was that? A person could go broke in a hurry. The Hornady Sporting Goods Company was a business they could understand; bicycles, tennis rackets, team uniforms, basketballs, baseball bats and gloves. Now, that was a business. But bullets … no, there was no future there. And so it was that J.W. Hornady learned the entrepreneur's first lesson: "A banker is someone who'll lend you an umbrella only when the sun is shining."

    In 1949, with World War II over, with the economy returning to peacetime status, with shortages beginning to recede, with Americans anxious to get on with normal lives, Joyce Hornady started a new business. The nation was optimistic. Hornady was especially optimistic. He knew, he absolutely knew, there were thousands of shooters who wanted what he'd wanted: accurate, deadly, dependable bullets they could afford to reload. "Accurate, deadly, dependable" described his products so well that it became the new company’s first advertising slogan.

    Photo of original Invoice

    Hornady, the son of a pastor, was named for a prominent Methodist bishop, Bishop Joyce, who oversaw church affairs in Colorado and western Nebraska. The resourcefulness Joyce later put to use in his business was evident from his childhood on. His father died from an abscessed tooth—something modern medicine would cure in a moment—and he learned early on to share responsibilities helping his mother and his siblings make do on a tiny pastor’s widow’s pension. Nevertheless, he learned to shoot, he learned to hunt—and he loved both.

    Out of Tragedy- a New Era

    In January 1981, traveling with engineer Edward Heers and Customer Service Manager Jim Garber, Joyce Hornady and his companions were killed when the company plane they were flying crashed en route to the SHOT Show in New Orleans. The linchpin of the company was suddenly gone. The company’s founder, visionary, spokesman, leader, and strategist was tragically killed.

    After the immediate shock and grief abated somewhat, a giant question remained. What was to happen to the company? There were those who doubted it could survive the tremendous loss of its first and only leader. That was not the belief of Marval Hornady. The family needed to regroup, and so it did. Steve Hornady became president and Marval the chairman of the board. Daughter Margaret Hornady David and her husband, Don, left careers at Polaroid to become vice president and chief engineer, respectively. A new era had begun.


    A Company Moving Forward

    Executive leadership of the Hornady Manufacturing Company has not faltered in the firm’s first 60 years. What was created in 1949 grew sound enough and strong enough to survive the cruel blow of losing the founder 32 years later. Under Steve Hornady’s leadership, and with the active support and involvement of the Hornady family, the business has doubled, and doubled again, and doubled again. In 2006, Jason Hornady, Steve's son, returned to the company as director of sales and is currently vice president. The stature of Hornady Manufacturing Company within its industry has never been higher.

    Hornady Manufacturing has gone from a start-up in a small Grand Island former auto body shop to become the largest independently owned maker of bullets, ammunition, and tools in the world. That’s quite an accomplishment. It demonstrates that a great many things have been done right throughout the company’s history. It suggests as well that the future may prove just as promising.

    The Hornady Manufacturing Company is truly more than the sum of its employees, equipment and facilities. A visitor to Grand Island, Nebraska, can quickly discover how active the Hornady family has been in community affairs, how generous in its philanthropy, how concerned for helping others—including the larger shooting community.


    Reviews