• RELOAD SWISS - RS14 - NEW - Rifle & Pistol Propellant Powder - Minimal bulk density, low energy content and high vivacity, for reduced loads Collect only

    £100.00 £97.35

    COLLECT ONLY WITH VALID UK AUTHORITY

    Please Note - All Reload Swiss Propellant Powders are in Stock - but we have to show Zero to stop customers buying online as we are COLLECT ONLY on ALL propellent powders.

    We can no longer courier / post / send shooter's propellents due to TNT withdrawing that option so these products are collect only.

    We have to restrict online purchase and only sell face to face on production of a valid UK FAC, thank you for your understanding.

    Please note we cannot post this item.  

    Delivery or Collection should be arranged in writing by email prior to purchase.



    RS14 has been developed specifically for the needs of Reload Swiss RS.

    Boasting a unique combination of minimal bulk density, low energy content and high vivacity, it is suitable for reduced loads, light cowboy action loads and subsonic loads for revolver and rifle calibres.

    Tips:

    • Recommended load: Filling level of approx. 50% to 100% for all calibres.
    • Lead or copper-plated bullets for handgun calibres.
    • Self-loading guns: The self-loading function is not a given for all loadings and calibres.

    Standard calibres

    .

    • .38 Special
    • .30-30 Win.
    • .338 Lapua Mag
    • .357 Mag.
    • .308 Win.
    • .375 H&H Mag.
    • .44 Special
    • .30-06 Spring.
    • .444 Marlin
    • .44 Mag.
    • .300 Win. Mag.
    • .45-70 Govt.
    • .44-40 Win.
    • 7,5 × 55 Swiss
    • .458 Win. Mag.
    • .45 ACP
    • 7.62 x 54 R
    • .50 Browning
    • .45 Colt
    • 8 x 51 R Lebel
    • .500 S&W Mag.
    • 8 x 57 IS

    Packaging units

    400 g can

    Powder type

    RS14 is a porous, extruded, nitrocellulose-based propellant powder.

    Safe service life

    If properly stored, the propellant powder remains safe to use for up to ten years.

    Verification tolerances

    Batch-to-batch tolerance:

    v5 ±12 m/s
    pmax ±250 bar


    No shipping on 1.4 Explosives - face to face transactions only.  No export.  Intended for UK sporting use only.

    In exceptional circumstances we can arrange for local delivery if our customers have mobility constraints.


    Key characteristics

    Heat of explosion approx. 3,200 J/g
    Bulk density approx. 320 g/l
    Length x width x height approx. 1.2 x 1.1 x 0.8 mm
    Thickness approx. 0.3 mm


    Bullet Case Primer Powder Start Load Max. Load Information
    Caliber Weight
    gr
    Manufacturer Type Manufacturer Type Type Charge
    gr
    V5
    ft/s
    Pressure
    bar
    Charge
    gr
    V5
    ft/s
    Pressure
    bar
    Barrel C.O.L.
    mm
    Info
    30-30 Win. 165 Ares RNFPBB EPRX Winchester LR RWS 5341 RS14 5,5 958 1295 11,0 1299 2171 600mm (1:12") 64,0
    338 Lapua Mag. 250 Lapua Scenar n.a. LRM RS14 23,6 1060 1804 29,3 1260 2084 650mm (1:11") 88,7
    338 Lapua Mag. 300 Sierra HPBT n.a. LRM RS14 24,4 1024 2090 27,8 1106 2082 650mm (1:11") 88,7
    357 Magnum 125 Campro FCP TC Remington SP RWS 4031 RS14 3,7 755 677 6,2 925 793 150mm (1:18.7'') 40,2
    357 Magnum 158 Ares RNBB CEPRX Remington SP RWS 4031 RS14 3,1 725 1053 5,1 915 1382 150mm (1:18.7'') 40,3
    357 Magnum 158 H&N TC AccuBull Remington SP RWS 4031 RS14 3,1 604 829 5,1 797 963 150mm (1:18.7'') 40,0
    357 Magnum 180 H&N TC HS Remington SP RWS 4031 RS14 2,8 564 830 4,6 781 1235 150mm (1:18.7'') 40,0
    38 Special 125 H&N WC HB Starline SP FED 100 RS14 2,2 538 473 4,5 801 767 150mm (1:19'') 30,6
    38 Special 148 H&N WC HB Starline SP FED 100 RS14 2,0 499 709 2,7 630 1072 150mm (1:19'') 30,6
    38 Special 158 H&N HP Starline SP FED 100 RS14 2,7 558 574 4,5 810 1243 150mm (1:19'') 38,5
    44 Rem Mag 200 H&N TC HS (.428) Hornady LP RWS 5337 RS14 4,5 564 296 9,0 912 812 150mm (1:20'') 39,7
    44 Rem Mag 240 LOS FP Hornady LP RWS 5337 RS14 4,3 512 390 8,3 856 1050 150mm (1:20'') 40,7
    44 Rem Mag 240 Remington RP SP Remington LP Rem. No. 2 1/2 RS14 3,9 489 466 7,7 810 1033 150mm (1:20") 40,1
    44 Rem Mag 240 Ares SWC EPRX Hornady LP RWS 5337 RS14 3,9 587 486 7,7 912 1435 150mm (1:20'') 40,8
    44 Rem Mag 240 H&N TC HS (.429) Hornady LP Rem. No. 2 1/2 RS14 4,2 571 537 8,2 846 977 150mm (1:20'') 40,7
    444 Marlin 240 H&N TC HS CR Hornady LR RWS 5341 RS14 9,5 1027 764 19,0 1296 973 600mm (1:38'') 64,8
    444 Marlin 300 Ares FPBB EPRX Hornady LR RWS 5341 RS14 8,0 879 839 16,0 1230 1992 600mm (1:38'') 64,8
    45 - 70 Govt. 295 WM FP Silver Moly Starline LR RWS 5341 RS14 11,0 1037 899 22,0 1306 1416 600mm (1:20") 64,0
    45 - 70 Govt. 300 Ares RNFPBB EPRX Starline LR RWS 5341 RS14 10,5 988 1035 21,0 1329 1668 600mm (1:20") 64,0
    45 - 70 Govt. 405 Ares FPSBB EPRX Starline LR RWS 5341 RS14 9,0 787 930 18,0 1109 1894 600mm (1:20") 64,0
    45 ACP (Auto) 200 H&N HP PMC LP RWS 5337 RS14 3,9 653 584 5,1 781 875 127mm (1:16") 30,5
    45 ACP (Auto) 230 Ares RN CEPRX PMC LP RWS 5337 RS14 2,9 571 605 4,2 715 1066 127mm (1:16") 32,1
    45 ACP (Auto) 230 H&N RN PMC LP RWS 5337 RS14 3,4 558 583 4,8 718 1024 127mm (1:16") 31,8
    45 Colt 200 SNS SWC Starline LP RWS 5337 RS14 4,6 702 359 9,0 968 612 190mm (1:16") 40,4
    45 Colt 230 Frontier LRN Starline LP RWS 5337 RS14 4,8 692 427 9,3 958 798 190mm (1:16") 40,4
    45 Colt 250 H&N TC HS Starline LP RWS 5337 RS14 4,3 558 348 8,6 919 940 190mm (1:16") 40,0
    50 Browning 695 Ingold Solid RWS RWS 8212 RS14 46,3 1250 1754 72,5 1529 1682 1143mm (1:15'') 133,4
    50 Browning 750 Hornady A-Max RWS RWS 8212 RS14 46 1070 1712 69 1414 1865 1143mm (1:15'') 138,4
    50 Browning 801 Clearwater Solid RWS RWS 8212 RS14 40 1066 1551 69 1440 1742 1143mm (1:15'') 138,4
    7.5 x 55 Swiss 165 H&N RN HS n.a. LR RS14 11,7 1086 1592 18,7 1306 1898 650mm (1:10.6'') 71,3
    7.5 x 55 Swiss 165 Ares RNFPBB EPRX n.a. LR RS14 7,7 1070 921 16,2 1526 1766 650mm (1:10.6'') 67,7
    7.5 x 55 Swiss 175 Sierra HPBT n.a. LR RS14 11,7 955 1643 18,5 1335 2135 650mm (1:10.6'') 75,0
    7.5 x 55 Swiss 200 Lapua FMJ Subsonic n.a. LR RS14 16,0 1050 2033 17,7 1125 2228 650mm (1:10.6'') 72,2

    INFORMATION

    *C: Compressed load
    *IP: IPSC load
    *HP: Attention: high pressure!



    Reviews